home

DJIA 0 (+ 0.00)
S&P500 0 (+ 0.00)
NASDAQ 0 (+ 0.00)

The quotes on this page are delayed by at least 15 minutes. This page will refresh every 60 seconds.

MIC Portfolio

Company Symbol Price Shares Total Change Cost Gain
iShares S&P US Pref Stock Idx Fnd (ETF)   PFF $0.00 90 $0.00 $0.00 $3603.68 -$3603.68
Spectra Energy Corp.   SE $0.00 100 $0.00 $0.00 $2726.99 -$2726.99
WellPoint Inc.   $0.00 WLP $0.00 $0.00 $0.00 $0.00
Duke Energy Corporation   DUK $0.00 100 $0.00 $0.00 $2002.98 -$2002.98
Cash earning .1% * cash * $1.00 16132.96 $16132.96 $0.00 $16132.96 $0.00
XOMjan825call $0.00 -100 $0.00 $0.00 $-344.23 +$344.23
UnitedHealth Group Inc.   UNH $0.00 56 $0.00 $0.00 $2824.55 -$2824.55
JPMorgan Chase & Co.   JPM $0.00 65 $0.00 $0.00 $2682.78 -$2682.78
Exxon Mobil Corporation   XOM $0.00 100 $0.00 $0.00 $8568.89 -$8568.89
Total change today: $0.00Since Purch. -$22065.64

MIC Valuation History





HTML Last Updated: June 2, 2009. Content updated weekly. Quotes updated every 60 seconds.