home

DJIA 10447.93 (+ 127.83)
S&P500 1104.51 (+ 14.41)
NASDAQ 2233.75 (+ 33.74)

The quotes on this page are delayed by at least 15 minutes. This page will refresh every 60 seconds.

MIC Portfolio

Company Symbol Price Shares Total Change Cost Gain
Hasbro Inc HAS $43.49 85 $3696.65 +$39.95 $3709.99 -$13.34
General Electric Co GE $15.39 400 $6156.00 +$96.00 $6513.99 -$357.99
Coca-Cola Co KO $57.56 65 $3741.40 +$11.70 $3718.85 +$22.55
Cash earning .1% * cash * $1.00 11490.77 $11490.77 $0.00 $11490.77 $0.00
OIL $21.51 400 $8604.00 -$80.00 $9615.20 -$1011.20
Allis-Chalmers Energy Inc ALY $4.05 100 $405.00 +$4.00 $417.98 -$12.98
Suntech Power Holdings ADR Reptg One Ord Shs STP $8.91 200 $1782.00 +$86.00 $2988.23 -$1206.23
GE18sep17call $0.00 -400 $0.00 $0.00 $-96.99 +$96.99
Total change today: +$157.65Since Purch. -$2482.20

MIC Valuation History





HTML Last Updated: June 2, 2009. Content updated weekly. Quotes updated every 60 seconds.